QSK50 XPI Series
This EPA T2 Emissions certified generator set range offers class leading power density, providing optimum performance, reliability and versatility for many different applications.
Frequency
50 Hz
Rated for | kW | kVA |
---|---|---|
Prime | 1360 - 1875 | 1500 - 2000 |
Standby | 1500 - 1600 | 1875 - 2250 |
Data Center Continuous | 1360 - 1875 | 1500 - 1700 |
Certification
EPA Tier 2
Product Availability
Europe, Asia Pacific
Applications
Commercial Industrial
Standby Power
Data Centers
Healthcare
Mission Critical
Water Treatment
Industries
Mission-Critical | Industrial |
Healthcare | Hospitals, Nursing Homes, Care Facilities |
Data Centers | Reginal Data Centers,EDGE DCS |
Manufacturing | High Tech Semiconductor, pharmaceutical, food, construction material |
Commercial | Hotels & Resorts, Offices, Retail Parks, Skyscrapers, Resitential, Airports, Distribution centres |
Heavy Industries | |
Residential |