QSB for Industrial Applications

Power

110 - 275 hp 82 - 205 kW

Torque

459 - 730 lb-ft 622 - 990 N•m

Certification

Tier 3 / Stage IIIA, EPA Tier 3, EU Stage III

Product Availability

North America, Africa Middle East, Latin America, Asia Pacific, Europe

Applications

Oil and Gas Engines
Well Servicing
QSB diesel engine for industrial applications

When you have a tough job to do, you need the power, precision and flexibility of Cummins QSB diesel engines. These 4-cylinder and 6-cylinder electronic QSB engines feature major enhancements to make every piece of equipment work harder, smarter, quieter and longer. Plus, they achieve Tier 3/Stage IIIA compliance with in-cylinder technology that maintains a compact, simple and cost-effective design solution.

The QSB Series is based on the highly successful B Series engines and features power ratings from 110-275 hp (82-205 kW), an increase of up to 18%, with charge air cooling and turbocharging for strong performance. These engines combine proven full-authority electronic controls with the reliable performance you expect from one of the world’s most successful and durable engine designs.

In addition, every QSB has improved cold-start capability and is 5 to 9 decibels quieter in operation than its predecessor. It runs as quietly at full load as the previous QSB did at unloaded conditions.

Specifications
  QSB4.5 QSB6.7 
Engine Type In-Line, 4-Cylinder  In-Line, 6-Cylinder
Displacement 275 CU IN (4.5 L*) 408 CU IN (6.7 L*) 
Advertised Horsepower 110-170 HP (82-127 KW) 133-275 HP (99-205 KW) 
Peak Torque 459 LB-FT (622 N•M) 730 LB-FT (990 N•M)  
Aspiration Turbocharged and Charge Air Cooled Turbocharged and Charge Air Cooled
Oil System Capacity 11.6 U.S. QT (11 L*)   15-25.3 U.S. QT (14.2-23.9 L*) 
Coolant Capacity 9 U.S. QT (8.5 L*)   10.6 U.S. QT (10 L*) 
Length 32.2 IN (818 MM)  41.7 IN (1059 MM) 
Width 28.1 IN (713 MM)  28.6 IN (725 MM) 
Height 34.5 IN (878 MM)  37.8 IN (960 MM) 
Wet Weight 818 LB (371 KG)  1,047 LB (475 KG) 

*L = Liters/Litres



To access our complete brochure library, click here.
Ratings
Engine Model Advertised HP (kW) @ RPM Peak HP (kW) @ RPM Peak Torque LB-FT (Nm) @ RPM
QSB6.7 
QSB 275*  275 (205) @ 2500   275 (205) @ 2300   730 (990) @ 1500 
QSB 260   260 (194) @ 2500   270 (201) @ 2300   728 (987) @ 1500 
QSB 260   260 (194) @ 2400   270 (201) @ 2200   728 (987) @ 1500 
QSB 260   260 (194) @ 2300   270 (201) @ 2100   730 (990) @ 1500 
QSB 260   260 (194) @ 2200   270 (201) @ 2000   728 (987) @ 1400 
QSB 250   250 (186) @ 2500   260 (194) @ 2300   728 (987) @ 1500
QSB 240   240 (179) @ 2500   250 (186) @ 2300   728 (987) @ 1500 
QSB 220   220 (164) @ 2200   230 (172) @ 2000   700 (949) @ 1500 
QSB 220   220 (164) @ 2000   230 (172) @ 1800   702 (952) @ 1400 
QSB 215   215 (160) @ 2500   225 (168) @ 2300   655 (888) @ 1500 
QSB 205**   205 (153) @ 1800   205 (153) @ 1800   687 (931) @ 1300 
QSB 203   203 (151) @ 2000 205 (153) @ 1800   695 (942) @ 1450 
QSB 200   200 (149) @ 2100   200 (149) @ 2100   546 (740) @ 1500 
QSB 190   190 (142) @ 2400   205 (153) @ 2200   686 (930) @ 1500 
QSB 190**   190 (142) @ 2300   203 (151) @ 1900   686 (930) @ 1500 
QSB 190**   190 (142) @ 2200   195 (145) @ 2000   687 (931) @ 1400 
QSB 185   185 (138) @ 2500   190 (142) @ 2300   575 (780) @ 1500 
QSB 173   173 (129) @ 2500   183 (136) @ 2000   592 (803) @ 1500 
QSB 173**  173 (129) @ 2200   178 (133) @ 2000   589 (799) @ 1400 
QSB 170**   170 (127) @ 2000   170 (127) @ 2000   484 (656) @ 1400 
QSB 160   160 (119) @ 2500   165 (123) @ 2300  

539 (731) @ 1500

QSB 160**   160 (119) @ 2200   165 (123) @ 2000   540 (732) @ 1400 
QSB 155**   155 (116) @ 2000   155 (116) @ 2000 456 (618) @ 1500 
QSB 133**   133 (99) @ 2200   133 (99) @ 2200   431 (584) @ 1450 
QSB4.5 
QSB 170*  170 (127) @ 2500   170 (127) @ 2500   459 (622) @ 1500 
QSB 160   160 (119) @ 2500   165 (123) @ 2300   459 (622) @ 1500 
QSB 152   152 (113) @ 2200   152 (113) @ 2200 405 (549) @ 1500 
QSB 130   130 (97) @ 2300   130 (97) @ 2300   378 (512) @ 1500 
QSB 130**  130 (97) @ 2200   135 (101) @ 2000   459 (622) @ 1500 
QSB 121**   121 (90) @ 2200   121 (90) @ 2200   347 (470) @ 1500 
QSB 110  110 (82) @ 2500   115 (86) @ 2300   360 (488) @ 1500 
QSB 110**   110 (82) @ 2200   115 (86) @ 2000   360 (488) @ 1500 

* Indicates a restricted rating. **Indicates a continuous rating. All ratings are intermittent unless otherwise noted. Additional ratings may be available. Check with your Cummins distributor or dealer. All ratings are Tier 3 approved.

Efficiency
Performance

or
Redirecting to
cummins.com

The information you are looking for is on
cummins.com

We are launching that site for you now.

Thank you.