Our diesel engines are great for the toughest work conditions, and offer reliable power, in the most critical applications.
Revolutionizing power generation with powered by Cummins G-Drive Diesel Solutions
Diesel technology remains a cornerstone of our commitment to delivering reliable, efficient and versatile generator engines. The efficiency of diesel engines is a defining feature of our power solutions. Diesel ensures that the Powered by Cummins G-Drive generator engines provide robust performance across various applications, offering a cost-effective and dependable power source for businesses worldwide. These engines offer optimal fuel efficiency and longevity, making them the preferred choice for industries seeking long-lasting and reliable power generation solutions.
Designed to thrive in extreme temperatures and challenging environments, our engines ensure uninterrupted power supply for critical applications. Our customers can confidently rely on Cummins G-Drive engines for consistent and dependable power generation, even in the most demanding circumstances. Powered By Cummins G-Drive engines elevate your power infrastructure with efficiency, durability and adaptability.
Diesel Cummins G-Drive engines
Engine Model | HZ |
Standby kVA/kW |
Prime kVA/kW | Certification |
---|---|---|---|---|
X-Series | 50 | 28-38 kVA / 22-31 kW | 26-35 kVA / 20-28 kW | Non-regulated |
X-Series | 60 | 29-45 kVA / 23-36 kW | 26-40 kVA / 21-32 kW | Non-regulated |
6BT | 50 | 110-170 kVA / 88-136 kW | 100-155 kVA / 80-124 kW | Non-regulated |
6BT | 60 | 137-169 kVA / 110-135 kW | 124-158 kVA / 100-127 kW | Non-regulated |
QSG12 | 50 | 409-455 kVA / 327-364 kW | 370-416 kVA / 296-333 kW | Non-regulated |
QSG12 | 60 | 462-523 kVA / 370-418 kW | 425-479 kVA / 340-383 kW | Non-regulated |
KTA19 | 50 | 562 kVA / 450 kW | 503 kVA / 402 kW | Non-regulated |
KTA19 | 60 | 629 kVA / 503 kW | 570 kVA / 456 kW | Non-regulated |
KTA38 | 50 | 1020-1250 kVA / 816-1000 kW | 926-1015 kVA / 741-812 kW | Non-regulated |
KTA38 | 60 | 1137-1265 kVA / 909-1012 kW | 1042-1153 kVA / 833-923 kW | Non-regulated |
KTA50 | 50 | 1426-1675 kVA / 1141-1340 kW | 1285-1500 kVA / 1028-1200 kW | Non-regulated |
KTA50 | 60 | 1404-1608 kVA / 1123-1286 kW | Non-regulated | |
QSK60 | 50 | 1875-2750 kVA / 1500-2200 kW | 1702-2047 kVA / 1362-1638 kW | Depending on model certifications include: EPA Tier 2, TA Luft Compliant, or non-regulated |
QSK60 | 60 | 2345-2825 kVA / 1876-2260 kW | 2127-2308 kVA / 1702-1847 kW | Depending on model certifications include: EPA Tier 2, TA Luft Compliant, or non-regulated |
Engineering the next generation of power.
With more than 80 years of experience powering commercial, recreational and government applications globally, Cummins offers the reliability and durability operators expect.